Front Fork Spring 4.0N -(min order qty 2)
SKU
435-460-40
Views: 0
£49.09
K-Tech fork springs are manufactured from the highest grade Chrome Silicone wire, each spring is cold coiled, heat treated, pre set and ground to length before being polished for ultimate performance. All springs have their rate laser etched on the end and are manufactured to DIN 2095 grade 1.
- Cold coiled
- Heat treated
- Tempered
- Shot peened
- Ground ends
- Polished for reduced friction and smoother performance
- Part number etched
Front Fork Spring 4.0N -(min order qty 2) is available to buy in increments of 2
K-Tech fork springs are manufactured from the highest grade Chrome Silicone wire, each spring is cold coiled, heat treated, pre set and ground to length before being polished for ultimate performance. All springs have their rate laser etched on the end and are manufactured to DIN 2095 grade 1.
- Cold coiled
- Heat treated
- Tempered
- Shot peened
- Ground ends
- Polished for reduced friction and smoother performance
- Part number etched
Salable Check | 1 |
---|---|
Commodity Code | 73202081 |
Weight Kgs | 0.6 |
Barcode | 5056106113026 |
Force1 | 4.00 |
Length | 460.00 |
Outerdia1 | 43.50 |
Outerdia2 | 43.50 |
Brands | K-Tech |
Build Lead Time | 23679 |
Brand | KTech Suspension |
Type | Suspension |
Price | £40.91 |
Make | Model | Year |
---|---|---|
Beta | RR 2T 250 Racing | 2017 |
Beta | RR 2T 250 Racing | 2018 |
Beta | RR 2T 250 Racing | 2019 |
Beta | RR 2T 300 Racing | 2017 |
Beta | RR 2T 300 Racing | 2018 |
Beta | RR 2T 300 Racing | 2019 |
Beta | RR 2T 125 | 2018 |
Beta | RR 2T 125 | 2019 |
Beta | RR 2T 125 | 2020 |
Beta | RR 2T 125 | 2021 |
Beta | RR 2T 125 | 2022 |
Beta | RR 2T 125 | 2023 |
Beta | RR 2T 125 | 2024 |
Beta | RR 2T 200 | 2019 |
Beta | RR 2T 200 | 2020 |
Beta | RR 2T 200 | 2021 |
Beta | RR 2T 200 | 2022 |
Beta | RR 2T 200 | 2023 |
Beta | RR 2T 200 | 2024 |
Beta | RR 2T 250 | 2017 |
Beta | RR 2T 250 | 2018 |
Beta | RR 2T 250 | 2019 |
Beta | RR 2T 250 | 2020 |
Beta | RR 2T 250 | 2021 |
Beta | RR 2T 250 | 2022 |
Beta | RR 2T 250 | 2023 |
Beta | RR 2T 250 | 2024 |
Beta | RR 2T 300 | 2017 |
Beta | RR 2T 300 | 2018 |
Beta | RR 2T 300 | 2019 |
Beta | RR 2T 300 | 2020 |
Beta | RR 2T 300 | 2021 |
Beta | RR 2T 300 | 2022 |
Beta | RR 2T 300 | 2023 |
Beta | RR 2T 300 | 2024 |
Beta | RR 4T 350 Racing | 2017 |
Beta | RR 4T 350 Racing | 2018 |
Beta | RR 4T 350 Racing | 2019 |
Beta | RR 4T 390 Racing | 2017 |
Beta | RR 4T 390 Racing | 2018 |
Beta | RR 4T 390 Racing | 2019 |
Beta | RR 4T 430 Racing | 2017 |
Beta | RR 4T 430 Racing | 2018 |
Beta | RR 4T 430 Racing | 2019 |
Beta | RR 4T 480 Racing | 2017 |
Beta | RR 4T 480 Racing | 2018 |
Beta | RR 4T 480 Racing | 2019 |
Beta | RR 4T 350 | 2017 |
Beta | RR 4T 350 | 2018 |
Beta | RR 4T 350 | 2019 |
Beta | RR 4T 350 | 2020 |
Beta | RR 4T 350 | 2021 |
Beta | RR 4T 350 | 2022 |
Beta | RR 4T 350 | 2023 |
Beta | RR 4T 350 | 2024 |
Beta | RR 4T 390 | 2017 |
Beta | RR 4T 390 | 2018 |
Beta | RR 4T 390 | 2019 |
Beta | RR 4T 390 | 2020 |
Beta | RR 4T 390 | 2021 |
Beta | RR 4T 390 | 2022 |
Beta | RR 4T 390 | 2023 |
Beta | RR 4T 390 | 2024 |
Beta | RR 4T 430 | 2017 |
Beta | RR 4T 430 | 2018 |
Beta | RR 4T 430 | 2019 |
Beta | RR 4T 430 | 2020 |
Beta | RR 4T 430 | 2021 |
Beta | RR 4T 430 | 2022 |
Beta | RR 4T 430 | 2023 |
Beta | RR 4T 430 | 2024 |
Beta | RR 4T 480 | 2017 |
Beta | RR 4T 480 | 2018 |
Beta | RR 4T 480 | 2019 |
Beta | RR 4T 480 | 2020 |
Beta | RR 4T 480 | 2021 |
Beta | RR 4T 480 | 2022 |
Beta | RR 4T 480 | 2023 |
Beta | RR 4T 480 | 2024 |
Honda | CRF250R | 2010 |
Honda | CRF250R | 2011 |
Honda | CRF250R | 2012 |
Honda | CRF250R | 2013 |
Honda | CRF250R | 2014 |
Honda | CRF450R | 2009 |
Honda | CRF450R | 2010 |
Honda | CRF450R | 2011 |
Honda | CRF450R | 2012 |
Husqvarna | TE250 | 2010 |
Husqvarna | TE250 | 2011 |
Husqvarna | TE250 | 2012 |
Husqvarna | TE250 | 2013 |
Husqvarna | TE310 | 2010 |
Husqvarna | TE310 | 2011 |
Husqvarna | TE310 | 2012 |
Husqvarna | TE310 | 2013 |
Husqvarna | TE449 | 2011 |
Husqvarna | TE449 | 2012 |
Husqvarna | TE449 | 2013 |
Husqvarna | WR125 | 2011 |
Husqvarna | WR125 | 2012 |
Husqvarna | WR125 | 2013 |
Husqvarna | WR150 | 2011 |
Husqvarna | WR250 | 2010 |
Husqvarna | WR250 | 2011 |
Husqvarna | WR250 | 2012 |
Husqvarna | WR250 | 2013 |
Husqvarna | WR300 | 2010 |
Husqvarna | WR300 | 2011 |
Husqvarna | WR300 | 2012 |
Husqvarna | WR300 | 2013 |
Kawasaki | KLX450R | 2007 |
Kawasaki | KLX450R | 2008 |
Kawasaki | KLX450R | 2009 |
Kawasaki | KLX450R | 2010 |
Kawasaki | KLX450R | 2011 |
Kawasaki | KLX450R | 2012 |
Kawasaki | KLX450R | 2013 |
Kawasaki | KLX450R | 2014 |
Kawasaki | KLX450R | 2015 |
Kawasaki | KLX450R | 2016 |
Kawasaki | KLX450R | 2017 |
Kawasaki | KLX450R | 2018 |
Kawasaki | KLX450R | 2019 |
Kawasaki | KLX450R | 2020 |
Kawasaki | KX250F | 2004 |
Kawasaki | KX250F | 2005 |
Kawasaki | KX125 | 2002 |
Kawasaki | KX125 | 2003 |
Kawasaki | KX125 | 2004 |
Kawasaki | KX125 | 2005 |
Kawasaki | KX125 | 2006 |
Kawasaki | KX125 | 2007 |
Kawasaki | KX125 | 2008 |
Sherco | 125SC Factory | 2019 |
Sherco | 125SC Factory | 2020 |
Sherco | 125SE Factory | 2019 |
Sherco | 125SE Factory | 2020 |
Sherco | 125SE Factory | 2021 |
Sherco | 125SE Factory | 2022 |
Sherco | 125SE Factory | 2023 |
Sherco | 125SE Factory | 2024 |
Sherco | 250SCF Factory | 2019 |
Sherco | 250SCF Factory | 2020 |
Sherco | 250SC Factory | 2019 |
Sherco | 250SC Factory | 2020 |
Sherco | 250SEF Factory | 2019 |
Sherco | 250SEF Factory | 2020 |
Sherco | 250SEF Factory | 2021 |
Sherco | 250SEF Factory | 2022 |
Sherco | 250SEF Factory | 2023 |
Sherco | 250SEF Factory | 2024 |
Sherco | 250SE Factory | 2019 |
Sherco | 250SE Factory | 2020 |
Sherco | 250SE Factory | 2021 |
Sherco | 250SE Factory | 2022 |
Sherco | 250SE Factory | 2023 |
Sherco | 250SE Factory | 2024 |
Sherco | 300SCF Factory | 2019 |
Sherco | 300SCF Factory | 2020 |
Sherco | 300SCF Factory | 2021 |
Sherco | 300SCF Factory | 2022 |
Sherco | 300SCF Factory | 2023 |
Sherco | 300SCF Factory | 2024 |
Sherco | 300SC Factory | 2019 |
Sherco | 300SC Factory | 2020 |
Sherco | 300SC Factory | 2021 |
Sherco | 300SC Factory | 2022 |
Sherco | 300SC Factory | 2023 |
Sherco | 300SC Factory | 2024 |
Sherco | 300SEF Factory | 2019 |
Sherco | 300SEF Factory | 2020 |
Sherco | 300SEF Factory | 2021 |
Sherco | 300SEF Factory | 2022 |
Sherco | 300SEF Factory | 2023 |
Sherco | 300SEF Factory | 2024 |
Sherco | 300SE Factory | 2019 |
Sherco | 300SE Factory | 2020 |
Sherco | 300SE Factory | 2021 |
Sherco | 300SE Factory | 2022 |
Sherco | 300SE Factory | 2023 |
Sherco | 300SE Factory | 2024 |
Sherco | 450SCF Factory | 2019 |
Sherco | 450SCF Factory | 2020 |
Sherco | 450SCF Factory | 2021 |
Sherco | 450SCF Factory | 2022 |
Sherco | 450SCF Factory | 2023 |
Sherco | 450SCF Factory | 2024 |
Sherco | 450SEF Factory | 2019 |
Sherco | 450SEF Factory | 2020 |
Sherco | 450SEF Factory | 2021 |
Sherco | 450SEF Factory | 2022 |
Sherco | 450SEF Factory | 2023 |
Sherco | 450SEF Factory | 2024 |
Sherco | 450SEF Racing ISDE | 2019 |
Sherco | 450SEF Racing ISDE | 2020 |
Sherco | 450SEF Racing ISDE | 2021 |
Sherco | 500SCF Factory | 2019 |
Sherco | 500SCF Factory | 2020 |
Sherco | 500SEF Factory | 2019 |
Sherco | 500SEF Factory | 2020 |
Sherco | 500SEF Factory | 2021 |
Suzuki | RM-Z250F | 2004 |
Suzuki | RM-Z250F | 2005 |
Suzuki | RM-Z250F | 2006 |
Latest Products